Samsung Galaxy A01 vs Samsung Galaxy A11 vs nubia Red Magic 3S Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
Samsung Galaxy A01 | Samsung Galaxy A11 | nubia Red Magic 3S |
Released
·
January 2020
|
Released
·
Jul 02, 2020
|
Released
·
Oct 16, 2019
|
5.7-inch · 1520 x 720 px
|
6.4-inch · 1560 x 720 px
|
6.7-inch · 2340 x 1080 px
|
13 MP Main · 5 MP Selfie
|
13 MP Main · 8 MP Selfie
|
48 MP Main · 16 MP Selfie
|
2GB · 16GB
|
2GB · 32GB
|
12GB · 256GB
|
3000 mAh
|
4000 mAh
|
5000 mAh
|
Check prices |
Display
Size | ||
---|---|---|
5.7-inch | 6.4-inch | 6.7-inch |
Resolution | ||
1520 x 720 px, 19:9 ratio, 295 PPI | 1560 x 720 px, 19.5:9 ratio, 268 PPI | 2340 x 1080 px, 19.5:9 ratio, 388 PPI |
Technology | ||
IPS LCD | IPS LCD | AMOLED |
Refresh rate | ||
60Hz | 90Hz | |
Screen-to-body | ||
78.22 % | 80.92 % | 80.55 % |
Features | ||
Ambient light sensor, Proximity sensor | Ambient light sensor, Proximity sensor | HDR support, Scratch-resistant glass (Corning Gorilla Glass), Ambient light sensor, Proximity sensor |
Hardware
System chip | ||
---|---|---|
Qualcomm Snapdragon 439 SDM439 (12 nm) | Qualcomm Snapdragon 450 SDM450 (14 nm) | Qualcomm Snapdragon 855+ SM8150-AC (7 nm) |
Processor | ||
Octa-core, 4x 2.0GHz Cortex-A53 + 4x 1.45GHz Cortex-A53, 64-bit | Octa-core, 8x 1.8GHz Cortex-A53, 64-bit | Octa-core, 2960 MHz, Kryo 485, 64-bit |
GPU | ||
Adreno 505 | Adreno 506 | Adreno 640 |
RAM | ||
2GB (LPDDR3) | 2GB (LPDDR3) | 12GB (LPDDR4) |
Internal storage | ||
16GB (eMMC 5.1), available to use: 8.3 GB | 32GB, available to use: 20.3 GB | 256GB (UFS 3.0), not expandable |
Storage expansion | ||
microSDXC up to 512 GB | microSDXC up to 512 GB | |
OS | ||
Android (11, 10) | Android (11, 10) | Android (9.0 Pie) |
Device type | ||
Smartphone | Smartphone | Smartphone |
Battery
Capacity | ||
---|---|---|
3000 mAh | 4000 mAh | 5000 mAh |
Type | ||
Not user replaceable | Not user replaceable | Li - Polymer, Not user replaceable |
Charging | ||
Fast charging | Fast charging | Qualcomm Quick Charge 4+ |
Max charge speed | ||
Wired: 7.8W | Wired: 15.0W |
Camera
Rear | ||
---|---|---|
Dual camera | Triple camera | Single camera |
Main camera | ||
13 MP (Autofocus) Specifications: Aperture size: F2.2 Focal length: 28 mm Sensor size: 1/3.1" Pixel size: 1.12 μm |
13 MP (Autofocus) Specifications: Aperture size: F1.8 Focal length: 27 mm |
48 MP (PDAF) Specifications: Aperture size: F1.7 Focal length: 26 mm Sensor size: 1/2" Pixel size: 0.8 μm |
Second camera | ||
2 MP (Depth information) Specifications: Aperture size: F2.4 |
5 MP (Ultra-wide) Specifications: Aperture size: F2.2 |
|
Third camera | ||
2 MP (Depth information) Specifications: Aperture size: F2.4 |
||
Flash | ||
LED | LED | LED |
Video recording | ||
1920x1080 (Full HD) (30 fps) | 1920x1080 (Full HD) (30 fps) | 7680x4320 (8K UHD) (15 fps), 3840x2160 (4K UHD) (30 fps), 1920x1080 (Full HD) Features: Video calling, Video sharing |
Front | ||
5 MP, Video capture: 1920x1080 (Full HD) | 8 MP, Video capture: 1920x1080 (Full HD) | 16 MP (HDR), Video capture: 1920x1080 (Full HD) |
Design
Dimensions | ||
---|---|---|
5.81 x 2.79 x 0.33 inches (147.5 x 70.9 x 8.3 mm) |
6.42 x 3.00 x 0.31 inches (163.1 x 76.3 x 8.0 mm) |
6.76 x 3.09 x 0.38 inches (171.7 x 78.5 x 9.65 mm) |
Weight | ||
5.33 oz(151.0 g) | 6.24 oz(177.0 g) | 7.58 oz(215.0 g) |
Materials | ||
Back: Plastic Frame: Plastic | Back: Plastic Frame: Plastic | Back: Aluminum |
Biometrics | ||
2D Face unlock, Fingerprint (touch) | Fingerprint (touch) | |
Keys | ||
Left: Volume control; Right: Lock/Unlock key | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key |
Colors | ||
Black, Blue, Red | White, Red, Black, Blue | Cyber shade |
Cellular
4G (FDD) | ||
---|---|---|
Bands 2(1900), 4(AWS-1), 5(850), 12(700 a), 14(700 PS) | Bands 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 12(700 a), 13(700 c), 20(800 DD), 28(700 APT), 66(AWS-3) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 30(2300 WCS), 66(AWS-3) |
4G (TDD) | ||
Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+) | ||
3G | ||
Bands 2(1900), 4(1700/2100), 5(850) | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 6(800), 8(900) |
Data Speed | ||
LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | LTE-A Cat 6 (300/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | LTE-A Pro Cat 20 (2000/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
Dual SIM | ||
Yes | ||
SIM type | ||
Nano SIM | Nano SIM | Nano SIM |
HD Voice | ||
Yes | Yes | |
VoLTE | ||
Yes |
Multimedia
Headphones | ||
---|---|---|
3.5mm jack | 3.5mm jack | 3.5mm jack |
Speakers | ||
Earpiece, Loudspeaker | Earpiece, Loudspeaker | Earpiece, Multiple speakers |
Features | ||
Dolby Atmos | 32-Bit DAC, aptX-HD | |
Screen mirroring | ||
Wireless screen share | Wireless screen share | Wireless screen share |
Radio | ||
FM | ||
Additional microphone(s) | ||
Noise cancellation |
Connectivity & Features
Bluetooth | ||
---|---|---|
4.2 | 4.2 | 5.0 |
Wi-Fi | ||
802.11 a,b,g,n,ac,dual-band Wi-Fi Direct, Hotspot | 802.11 a,b,g,n,ac,dual-band Wi-Fi Direct, Hotspot | 802.11 a,b,g,n,ac,dual-band Wi-Fi Direct, Hotspot |
USB | ||
Type-C (reversible), USB 2.0, Features: Charging | Type-C (reversible), USB 2.0, Features: Charging | Type-C (reversible), USB 3.0, Features: Charging, OTG |
Hearing aid compatible | ||
M4/T3 | M4/T3 | |
Location | ||
GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
Sensors | ||
Accelerometer | Accelerometer | Accelerometer, Gyroscope, Compass |
Other | ||
UMA (Wi-Fi Calling) | UMA (Wi-Fi Calling) | VoIP, Tethering, Computer sync, OTA sync |
Regulatory Approval
FCC approval | ||
---|---|---|
Date approved: Feb 24, 2020 FCC ID value: ZCASMA015A | Date approved: May 07, 2020 FCC ID value: ZCASMA115U | |
Measured SAR | ||
Head: 0.61 W/kg Body: 0.61 W/kg Simultaneous Transmission: 1.59 W/kg Wireless Router: 1.39 W/kg |
Head: 1.08 W/kg Body: 0.76 W/kg Simultaneous Transmission: 1.45 W/kg Wireless Router: 0.76 W/kg |
Buyers information
MSRP | ||
---|---|---|
$ 100 | $ 180 | $ 600 |
In The Box | ||
QuickStart Guide, Charging Block, USB-C, SIM tray eject tool | 18W quick charge |
Availability
Officially announced | ||
---|---|---|
Dec 17, 2019 | Mar 13, 2020 | Oct 16, 2019 |
Alternative variants
for Verizon
4G (FDD) | Bands 2(1900), 4(AWS-1), 5(850), 13(700 c) | |
---|---|---|
Wi-Fi | 802.11 a,b,g,n | |
Hearing aid compatible | M4/T4 | |
FCC approval |
Date approved: Jul 15, 2020 FCC ID value: ZCASMA015V | |
Measured SAR |
Head: 0.63 W/kg Body: 1.37 W/kg Simultaneous Transmission: 1.37 W/kg Wireless Router: 1.37 W/kg |
|
MSRP | $ 150 |
for AT&T
4G (FDD) | Bands 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 12(700 a), 14(700 PS), 29(700 d), 30(2300 WCS), 66(AWS-3) | |
---|---|---|
3G | Bands 5(850), 4(1700/2100), 2(1900), 1(2100) | |
FCC approval |
Date approved: Apr 27, 2020 FCC ID value: ZCASMA115A | |
Measured SAR |
Head: 0.66 W/kg Body: 1.03 W/kg Simultaneous Transmission: 1.55 W/kg Wireless Router: 1.03 W/kg |
with 128 GB storage
RAM | 8GB | |
---|---|---|
Internal storage | 128GB | |
Colors | Eclipse black, Mecha silver | |
MSRP | $ 479 |
for U.S. Cellular
4G (FDD) | Bands 2(1900), 4(AWS-1), 5(850), 12(700 a), 13(700 c), 25(1900+), 66(AWS-3), 71(600) | |
---|---|---|
3G | Bands 5(850), 8(900), 2(1900), 1(2100) |
Links
Full specifications | ||
---|---|---|
Samsung Galaxy A01 Specs | Samsung Galaxy A11 Specs | nubia Red Magic 3S Specs |
User Reviews | ||
Samsung Galaxy A01 User Reviews | Samsung Galaxy A11 User Reviews |